Date | Event | Notes | Time | Results | Links |
---|---|---|---|---|---|
October | |||||
Fri. 25 | Asbury College (Ky.) | 6 p.m. | W 125-76 |
|
|
November | |||||
Fri. 8 | Franklin College | 6 p.m. | L 92-112 |
|
|
Sat. 9 | Wittenberg University * | 1 p.m. | L 80-177 |
|
|
Wilmington College of Ohio * | 1 p.m. | W 143.5-121.5 |
|
||
Sat. 16 | Centre College | 1 p.m. | L 112-150 |
|
|
Sat. 23 | Union College (Ky.) | 1 p.m. | L 101-149 |
|
|
Bethel University (Tenn.) | 1 p.m. | W |
|
||
December | |||||
Sat. 7 | Transylvania Invitational @ University of Kentucky |
|
|||
January | |||||
Fri. 10 | Centre Invitational |
|
|||
Sat. 25 | HCAC Invitational |
|
|||
February | |||||
Sat. 1 | Bellarmine University | 1 p.m. |
|
||
Wed. 12 | OAC Championship @ Univ. of Akron |
|
|||
October | |||||
Sat. 25 | Alumni Meet # | Pre-Season Alumni Meet | 10:00 AM |
|
|
November | |||||
Sat. 1 | Asbury | 1:00 PM | |||
Fri. 7 | Centre | 6:00 PM | |||
Sat. 8 | Wittenberg/Wilmington | 1:00 PM | |||
Sat. 15 | Franklin | 1:00 PM | |||
Sat. 22 | Union/Lindenwood Belleville | 1:00 PM | |||
December | |||||
Sat. 6 | Transylvania Invitational | @ University of Kentucky | |||
Sun. 7 | Transylvania Invitational | @University of Kentucky | |||
January | |||||
Sat. 24 | HCAC Invitational | @ Franklin College | 1:00 PM | ||
Sat. 31 | Campbellsville | Senior Day | 1:00 PM | ||
February | |||||
Thu. 19 | OAC Championships % | @ Akron, Ohio | TBD | ||
Fri. 20 | OAC Championships | 10 a.m. | |||
Sat. 21 | OAC Championships | TBD | |||
October | |||||
Sat. 24 | Alumni Meet | 10:00 am |
|
||
Sat. 31 | Asbury | 11:00 am | |||
November | |||||
Fri. 6 | Centre | 6:30 pm | |||
Sat. 7 | Wittenberg | @Wilmington | 1:00 pm | ||
Fri. 13 | Franklin | 6:30 pm | |||
Sat. 21 | Union College | 1:00 pm | |||
December | |||||
Sat. 5 | Transylvania Invitational | @University of Kentucky | 10:45 am/6:00 pm | ||
Sun. 6 | Transylvania Invitational | @University of Kentucky | 10:00 am/4:00 pm | ||
January | |||||
Sat. 16 | Bellarmine | 11:00 a.m. | |||
Sat. 23 | HCAC Invite | 1:00 pm |
|
||
Sat. 30 | Campbellsville | Senior Day | 1:00 pm | ||
February | |||||
Thu. 18 | OAC Championship * % | ||||
Fri. 19 | OAC Championship * % | ||||
Sat. 20 | OAC Championship * % | ||||
October | |||||
Sat. 28 | Asbury | 12:00 PM | |||
November | |||||
Sat. 4 | Wittenberg and Wilmington | 1:00 PM | |||
Fri. 10 | Franklin | 6:00 PM | |||
Sat. 11 | Sewanee | 1:00 PM | |||
Fri. 17 | Union (KY) | 5:00 PM | |||
December | |||||
Sat. 2 | Transylvania Invitational | at University of Kentucky | Day 1 | ||
Sun. 3 | Transylvania Invitational | at University of Kentucky | Day 2 | ||
January | |||||
Fri. 12 | Lindsey Wilson | Cancelled- weather |
|
||
Sat. 13 | Anderson (Ind.) | 1:00 PM | |||
Fri. 19 | Centre | 6:30 PM | |||
February | |||||
Fri. 9 | HCAC Championship # % | Terre Haute, Ind. | Day 1 | ||
Sat. 10 | HCAC Championship # % | Terre Haute, Ind. | Day 2 | ||
Sun. 11 | HCAC Championship # % | Terre Haute, Ind. | Day 3 | ||
October | |||||
Sat. 27 | Asbury | Lexington, Ky. | 1:00 p.m. | ||
November | |||||
Sat. 3 | Wittenberg/Wilmington | Wilmington, Ohio | 1:00 p.m. | ||
Sat. 10 | Sewanee | Sewanee, Tenn. | 1:00 p.m. | ||
Fri. 16 | Union | Lexington, Ky. | 6:30 p.m. | ||
Sat. 17 | Franklin | Franklin, Ind. | 2:00 p.m. | ||
December | |||||
Sat. 1 | Transylvania Invite at UK | Lancaster Aquatic Center, Lexington, Ky. | 11:00 AM | ||
Sun. 2 | Transylvania Invite at UK | Lancaster Aquatic Center, Lexington, Ky. | All Day | ||
January | |||||
Fri. 4 | Winter Training Trip (Florida) - vs Mount St. Mary's (NY) | at Miami Country Day HS | 5:00 PM |
|
|
Sat. 12 | Anderson University | Anderson, Ind. | Postponed - weather |
|
|
Fri. 18 | Centre College | Danville, Ky. | 6:30 p.m. | ||
Sat. 26 | Anderson | Anderson, Ind. | |||
February | |||||
Thu. 14 | HCAC Conference Championships | Terre Haute, Ind. | All Day | ||
Fri. 15 | HCAC Conference Championships | Terre Haute, Ind. | All Day | ||
Sat. 16 | HCAC Conference Championships | Terre Haute, Ind. | All Day | ||
October | |||||
Sat. 5 | Kentucky School Invite | Louisville, KY | 11:00 AM | ||
Sat. 26 | vs Asbury/Thomas More | at Asbury University, Wilmore, KY | 1:00 PM | ||
November | |||||
Sat. 2 | Wittenberg/Wilmington @Wittenberg | Springfield, OH | 1:00 PM | ||
Sat. 9 | Anderson University | 1:00 PM | |||
Fri. 15 | Union College | 6:00 PM | |||
Sat. 16 | Franklin College | 1:00 PM | |||
Sun. 17 | Sewanee University | 12:00 PM | |||
December | |||||
Sat. 7 | Transylvania Invitational | Lancaster Aquatic Center, University of Kentucky | All Day | ||
Sun. 8 | Transylvania Invitational | Lancaster Aquatic Center, University of Kentucky | All Day | ||
January | |||||
Fri. 3 | Mount St. Mary College | Miami, FL | 6:00 PM | ||
Fri. 17 | Centre College | 6:30 PM | |||
Fri. 24 | Hanover College | Hanover, IN | 6:00 PM | ||
February | |||||
Thu. 13 | HCAC Championships | Terre Haute, IN | All Day | ||
Fri. 14 | HCAC Championships | Terre Haute, IN | All Day | ||
Sat. 15 | HCAC Championships | Terre Haute, IN | All Day |
# Exhibition
* Conference
% Post season
Bold team: Home event